AmiLife® Rapeseed Lecithin Liquid
AmiLife® Rapeseed Lecithin Liquid
AmiLife® Rapeseed Liquid Lecithin obtained from refining of Rapeseed Oil. It can be used as an Emulsifier, Wetting agent, Dispersing agent, Stabilizing agent, Viscosity Reducing agent, Anti spattering agent, Mixing & Blending agents, Release agent, Conditioning, Lipotropic Surface Active agent and as an Emollient and Antioxidant. It has its advantage over Soya lecithin as it is allergen free. Its 100% with no allergen along with emulsification, it also adds value to the nutrition of the product being rich in Phospholipids, It is found as an ingredient in many products.
AmiLife® Rapeseed Liquid Lecithin Natural Emulsifying, Anti-wetting Agent, Release Agent, Stabilizing, Conditioning, Anti-Oxidant, Nutrition, Source of Choline and Phospholipids
| PRODUCT PHYSICAL SPECIFICATION | ||
|---|---|---|
| Parameter | Specification | Test Method |
| Color | Amber | AAPPL/SOP/02 |
| Appearance | Semi Liquid, Viscous Syrup | AAPPL/SOP/03 |
| Taste/Flavor | Characteristics of Rapeseed | AAPPL/SOP/06 |
| PRODUCT TYPICAL/CHEMICAL SPECIFICATION | ||
| Parameter | Specification | Test Method |
| Moisture / LOD | Max. 1% | IS 5055: 1996 |
| Acetone Insoluble | Min. 60% | AOCS ja 4-46 |
| Peroxide Value | Max. 5 meqO2/Kg | AOCS ja 8-87 |
| Acid Value | Max. 30 mg KOH/g | AOCS ja 6-55 |
| Hexane Insoluble | Max. 0.30% | AOCS ja 3-87 |
| Toluene Insoluble | Max. 0.30% | AOCS ja 3-87 |
| Gardner color | Max. 12 units | AOCS ja 9-87 |
| PRODUCT MICROBIOLOGICAL PARAMETERS | ||
| Parameter | Specification | Test Method |
| Total Plate count | Max. 1000 cfu/g | IS 5402 |
| Salmonella | Absent / 25g | IS 5887 Part 3 |
| E. Coli | Absent /g | IS 14397 |
| Enterobacteriaceae | < 10 cfu/g | IS 5402 |
| Coliforms | < 10 cfu/g | IS 5401 Part 1&2 |
| Yeast & Moulds | Max. 100 Cfu/g | IS 5403 |
AmiLife® Standard Rapseed Lecithin Liquid has minimum 24 months from the date of manufacture if retained in original packing away from direct sunlight, moisture and air. Recommended Storage at ambient temperature(16-32 ̊C).
200/240/250Kgs. MS/HDPEBarrels 1000 kgs IBC Bulk in ISO Tank Containers. Bulk in Flexi Tanks