Leading Manufacturers and Exporters of De-Oiled Soya Lecithin Powder Feed Grade in
India
AmiLife® De-Oiled Soya Lecithin Powder Feed Grade
AmiLife® De-Oiled Soya Lecithin with min.95% phospholipids content, it stand to medium yellow colored free flowing powder derived from oil extraction of India Origin Soya seed by degumming and drying process.

AmiLife® De-Oiled Soya Lecithin Feed Grade is invaluable emulsifier, stabilizer and preservative it’s has high nutritive value emulsifying ability, easily digestive, useful for various kinds of application such as dry blends, release agent and wetting agent. The benefits of Lecithin are used throughout several Feed Industries from Pet Food, Aqua Feed, Cattle Feed, Pig Feed, and Poultry Feed. It is oil soluble and water dispersible.
PRODUCT PHYSICAL SPECIFICATION | ||
---|---|---|
Parameter | Specification | Test Method |
Description | Free Flowing powder | AAPPL/ SOP/01 |
Color | Cream Light Yellow to Brown | AAPPL/ SOP/02 |
Appearance | Powder | AAPPL/ SOP/03 |
Odor | Typical Predominantly Soya | AAPPL/ SOP/04 |
PRODUCT TYPICAL/CHEMICAL SPECIFICATION | ||
Parameter | Specification | Test Method |
Moisture/Loss On Drying | 1.5% Max | AOCS 6th EDN JA 2B-87 |
Acetone Insoluble | 95% Min | AOCS 6th EDN JA 4-46 |
Peroxide Value | 5 Meq/Kg Max | AOCS 6th EDN JA 8-87 |
Acid | 35 mg KOH/g Max | AOCS 6th EDN JA 6-55 |
Hexane Insoluble | 0.5% | AOCS 6th EDN JA 3-87 |
Toluene Insoluble | 0.5% | AOCS 6th EDN JA 3-87 |
Phosphatidyl Choline (PC) | 20% | HPLC-UV |
PRODUCT MICROBIOLOGICAL PARAMETERS | ||
Parameter | Specification | Test Method |
Total Plate Count | Max. 3000 cfu/g | IS 5402 |
Salmonella | Absent / 25 gm | IS 5887 Part 3 |
E. Coli | Absent / gm | IS 14397 |
Enterobacteriaceae | <10 cfu/gms | IS 5402 |
Coliform | <10 cfu/gms | IS 5401 Part 1&2 |
Yeast & Mould | Max. 100 cfu/g | IS 5403 |
Amilife De-Oiled Soya Lecithin has shelf life minimum 24 months from the date of manufacture if retained in original packing away from direct sunlight, moisture and air. Recommended Storage at ambient temperature (16-32˚C).
20 KGS Carton Box, Primary-LDPE Liner Bags, Secondary-Corrugated Box.