Leading Manufacturers and Exporters of AmiLife® Soya Hydrogenated Phosphatidylcholine
(HSPC)30% Powder In India
AmiLife® Soya Hydrogenated Phosphatidylcholine (HSPC)30% Powder
AmiLife® Soya Hydrogenated Phosphatidylcholine (HSPC) 30% Powder is primarily used in the synthesis of liposomes. It is also utilized in the preparation of small unilamellar vesicles (SUVs). L-α-Phosphatidylcholine, hydrogenated (soy) is widely used in liposome generation, particularly for the reconstitution of complement-active human plasma and for the encapsulation of drugs such as bupivacaine and dexamethasone.
| PRODUCT PHYSICAL SPECIFICATION | ||
|---|---|---|
| Parameter | Specification | Test Method |
| Color | White – Light Yellow | AAPPL/SOP/02 |
| Consistency | Powder, porous agglomerates | Visual |
| Identity (TLC) | Complies | TLC |
| PRODUCT TYPICAL/CHEMICAL SPECIFICATION | ||
| Parameter | Specification | |
| Moisture /LOD | 3 % (Max) | |
| Peroxide Value | 5 Meqo2/Kg (Max) | |
| Acid Value | 30% Mg KOH /gms (Max) | |
| Insoluble Impurities | 0.30 % Max | |
| Iodine Value | 3 % Max. | |
| Hydrogenated Phosphatidylcholine (HSPC) | 30 % Max. | |
| PRODUCT MICROBIOLOGICAL PARAMETERS | ||
| Parameter | Specification | |
| Total Plate count | Max. 1000 cfu/g | |
| Salmonella | Negative / 25 gm | |
| E. Coli | Absent cfu/g | |
| Enterobacteriaceae | <10 cfu/g | |
| Coliforms | <10 cfu/g | |
| Yeast & Mould | Max. 100 cfu/g | |
Minimum shelf life of 24 months from the date of manufacture when stored in its unopened original packing at a temperature of 2-4°C for optimal shelf life.
Packing sizes of 1 Kg, 5 Kg, and 10 Kg. It is packed with an inner LDPE liner and an outer aluminum foil. The packing is placed in a suitable container with dry ice.