Leading Manufacturers and Exporters of Soya Organic Meal in India
AmiLife® Organic Soya Meal
AmiLife ® Soya organic meal manufactured by Non Gmo seed of organic origin through process of seed cleaning , Destoning ,Cracking, Dehulling,Cooking , Flaking and Extraction of oil through Expeller and finally cake/meal passes through Low fat Inactive Dryer

AmiLife ® Soya Organic Meal used in many food and Feed Grade Products as Protein Enricher, having minimum amount of harmfull pesticides.
PRODUCT PHYSICAL SPECIFICATION | ||
---|---|---|
Parameter | Specification | Test Method |
Color | Light Brown to Brown | AAPPL/ SOP/Org/02 |
Appearance | Free flow Coarse Material | AAPPL/ SOP/Org/03 |
Odour | Typical Soya | AAPPL/ SOP/Org/04 |
Taste/Flavour | Characteristics of Soya Beans | AAPPL/ SOP/Org/06 |
PRODUCT TYPICAL/CHEMICAL SPECIFICATIONS | ||
Parameter | Specification | Test Method |
Protein | 47% (Min) | GAFTA |
Moisture | 07% (Max) | GAFTA |
Residual oil content | 07% (Max) | GAFTA |
Crude Fiber | 07% (Max) | GAFTA |
Urease Activity | 0.1 Mg N2/Kg (Max) at 30 Deg C | AOCS |
KOH solubility | 75% (Min) | ISO |
PESTICIDES RESIDUAL | ||
Parameter | Specification | Test Method |
Pesticide Residue limit | Below detection Limit (< 0.01 PPM) for European countries as per EU Standard and for Rest of Countries As per NOP Standard | GC-MS/MS and LC-MS/MS |
GMO STATUS | ||
Parameter | Specification | Test Method |
GMO Status | NON GMO as EU Regulation | PCR Method |
AmiLife ® Soya Organic Meal has minimum 12 months from the date of manufacture if retained in original packing away from direct sunlight, moisture and air and Rodent infestation .
25/50 Kgs. PP/HDPE Bags, 1000 Kgs . Jumbo Bags